Product description:
Pressure regulator without additional energy, the use of the media itself is the media as the power source. Automatically control the valve medium flow, so that the pressure after the valve to maintain a constant pressure stabilizer. Has been widely used in continuous gas acquisition and transportation of natural gas, urban gas and metallurgical, petroleum, chemical and other industrial production sector.
Valve Features: Control of high precision, general than ZZY type direct operation of the regulator about double high. Adjust the pressure ratio (such as the valve before 0.8MPa, valve 0.001MPa) is particularly suitable for micro-pressure gas control.
Pressure set in the pilot to achieve, so convenient, fast, labor-saving time-saving can be run continuously set.
Part Information:
Valve body, bonnet: HT200, ZG230 ~ 450 ZG1Cr18Ni9Ti
Spool, seat: 1Cr18Ni9Ti Stellite alloy surfacing
Filler: Teflon
rod, bushing: 2Cr13
1, the main valve
2, the main valve spool
3, Main valve actuator
4, throttle valve
5, pressure reducing valve
6, the pilot spool
7, the detection mechanism
8, the default spring
9, the pilot
Technical Parameters:
Nominal diameter DN (mm) | 20 | 25 | 40 | 50 | 80 | 100 | 150 | |||||
Seat diameter (mm) | 6 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Rated flow coefficient KV | 3.2 | 5 | 8 | 10 | 20 | 32 | 50 | 80 | 100 | 160 | 250 | 400 |
Pressure adjustment range Kpa | 0.5 to 7 5 to 20 15 to 50 30 to 150 | |||||||||||
Nominal pressure PN (MPa) | 1.0 1.6 | |||||||||||
The media temperature is adjusted (℃) | -20 ~ 90 | |||||||||||
Flow characteristics | Go ahead | |||||||||||
Adjustment accuracy (%) | ≤ 3 | |||||||||||
Actuator film effective area (cm 2) | 200 | 280 | 400 | |||||||||
Allow leakage | In line with ANSIB16.104-1976 level IV |
Specifications Weight:
◆ Overall dimensions
Nominal diameter (DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Flange end distance (L) | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 |
H | 610 | 610 | 630 | 630 | 640 | 710 | 720 | 730 | 800 | 930 |
H1 | 330 | 330 | 350 | 350 | 360 | 430 | 440 | 450 | 520 | 650 |
φ | 310 | 400 | ||||||||
D | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 |
D 1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 |
D 2 | 56 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 |
nd | 4-14 | 4-18 | 8-18 | 8-22 |
Connection standard:
◆ Connection Size and Standard
Flange Standard: GB9113-88;
Flange Seal Face Type: Convex;
Signal Interface: Female Thread M16X1.5;
Distance between Body Flange and Flange End Face can be manufactured according to user-specified standard.
Such as ANSI, JIS, JPI and other standards.
◆ Ordering Information When
ordering, please provide the following information:
· Regulator name and model
· Nominal diameter (mm)
· Nominal pressure (MPa)
· Media name
· Working pressure and range
· Body material
· Other special requirements