First, the pneumatic clamping butterfly valve seal Product Overview
Precision J-shaped elastic ring and three eccentric multi-level metal hard seal structure, is widely used in the medium temperature ≤ 425 ℃ metallurgy, electricity, petrochemicals, and water supply and drainage and Municipal construction and other industrial pipelines, for regulating the flow and breaking the fluid to use. The valve adopts three eccentric structure, the valve seat and the disc sealing surface are made of different hardness and stainless steel, has good corrosion resistance, long service life, the valve has a two-way sealing function, the product complies with national GB / T13927-92 valve pressure Test Standard.
Second, the pneumatic clamp butterfly valve features
1, the valve adopts three eccentric seal structure, the valve seat and disc almost no wear, with the more the more tight sealing function.
2, the ring made of stainless steel, with the advantages of both metal seal and flexible seal, both in the case of low temperature and high temperature, have excellent sealing performance, with corrosion resistance, long service life and so on.
3, the butterfly plate sealing surface using welding cobalt-based hard alloy, sealing surface wear-resistant, long service life.
4, Large-format butterfly plate frame structure, high strength, large flow area, small flow resistance.
5, the valve has a two-way sealing function, the installation is not subject to restrictions on the flow of media, but also the location of space, can be installed in any direction.
6, the drive can be multi-station (rotated 90 ° or 180 °) installation, user-friendly.
Third, the pneumatic clamp-type seal butterfly valve principle
Electromagnetic valve to control the pneumatic actuator, the valve stem to achieve the purpose of turning 90 °.
Cylinder with 1/4 rotary cylinder, adjustable angle 1 ° ~ 5 °.
Fourth, the main technical parameters
Technical Parameters | |
Nominal diameter | DN50 ~ 800mm |
Connection method | Clip-on |
Cylinder matching | AT series, GT series, AW series, import actuator series |
Cylinder form | Double acting, single acting (spring return) |
control method | Switch, adjustable, three-stage (opening optional) |
Nominal pressure | 16,25,40bar (Please specify when ordering for higher pressure) |
Air pressure | Double role: 4 ~ 8bar, single role: 5 ~ 8bar |
Medium temperature | W1: -40 to 180 ° C, W3: -30 to 425 ° C, and W4: -40 to 425 ° C |
Ambient temperature | Standard type: -20 ~ 80 ℃ |
Body material | Carbon steel (C), stainless steel (P4, P6) |
Sealing material | Polytetrafluoroethylene (F), Metal Hard Seal (H), Carbide (Y) |
Note: Other special sealing materials or special temperature can also be designed according to customer requirements
Accessories selection | |
The electromagnetic valve | Double-acting election two five-way, two-way single five-way, single electric double-control when ordering |
Air treatment triplet | Regulated gas supply, filtration, cylinder lubrication |
Limit switch | Remote feedback switch signal |
Hand-operated institutions | Can be manually opened and closed valves |
Locator | Input analog signal (4-20mA or 0-10V), adjust the valve opening |
Remarks | The above accessories are not standard accessories, such as the need to configure the order time, solenoid valves and limit switches are not explosion-proof and explosion-proof, if explosion-proof also indicate the level of explosion-proof |
Fifth, the pneumatic clamp on the main parts of the butterfly valve seal material
Main parts material table | |||||||||
Serial number | Part Name | Material | Serial number | Part Name | Material | ||||
C | P4 | P6 | C | P4 | P6 | ||||
1 | Hexagon screw | 1Gr18Ni9Ti | 1Gr18Ni9Ti | 1Cr18Ni12Mo2Ti | 11 | Body | WCB | ZG1Cr18Ni12Mo2Ti | ZG1Cr18Ni12Mo2Ti |
2 | cap | WCB | 1Gr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | 12 | Valve stem | 1Cr13 | 1Gr18Ni9Ti | 1Cr18Ni12Mo2Ti |
3 | Gasket | 1Gr18Ni9Ti | 1Gr18Ni9Ti | 1Cr18Ni12Mo2Ti | 13 | Connect the bracket | WCB | WCB | WCB |
4 | Seat | PTFE. Stainless steel + flexible graphite | 14 | key | 45 | 45 | 45 | ||
5 | Gasket | 1Gr18Ni9Ti | 1Gr18Ni9Ti | 1Cr18Ni12Mo2Ti | 15 | bushing | PTFE composite bearings | ||
6 | Butterfly plate | WCB | ZG1Cr18Ni12Mo2Ti | ZG1Cr18Ni12Mo2Ti | 16 | filler | PTFE. Flexible graphite | ||
7 | Cylindrical pin | 45 | 1Gr18Ni9Ti | 1Cr18Ni12Mo2Ti | 17 | Gland | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
8 | lower lid | WCB | ZG1Cr18Ni12Mo2Ti | ZG1Cr18Ni12Mo2Ti | 18 | Pneumatic device | Extruded aluminum alloy | ||
9 | Gasket | PTFE. Stainless steel + flexible graphite | 19 | Location indicator | plastic | ||||
10 | bushing | PTFE composite bearings |
Note: Other parts and seals of the material can also be based on the actual conditions or customer requirements design selection
Six , pneumatic clamp-type seal butterfly valve main dimensions
Main dimensions - PN16 (16bar) | |||||||
Nominal diameter [DN] | Dimensions | Connection size | Actuator model | ||||
L | L1 | L2 | H | D | ND | ||
50 | 43 | 159/211 | 83/95 | 277/205 | 125 | 4-18 | ATD63 / ATE75 |
65 | 46 | 211/248 | 95/107 | 287/315 | 145 | 4-18 | ATD75 / ATE88 |
80 | 46 | 248/269 | 107/123 | 365/375 | 160 | 8-18 | ATD88 / ATE100 |
100 | 52 | 269/315 | 123/141 | 420/436 | 180 | 8-18 | ATD100 / ATE115 |
125 | 56 | 315/345 | 141/152 | 436/462 | 210 | 8-18 | ATD115 / ATE125 |
150 | 56 | 345/409 | 152/172 | 466/543 | 240 | 8-22 | ATD125 / ATE145 |
200 | 60 | 409/438 | 172/187 | 593/665 | 295 | 12-22 | ATD145 / ATE160 |
250 | 68 | 436/559 | 187/215 | 682/752 | 355 | 12-26 | ATD160 / ATE190 |
300 | 78 | 550/600 | 215/240 | 725/772 | 410 | 12-26 | ATD190 / ATE210 |
350 | 78 | 600/633 | 240/262 | 832/880 | 470 | 16-26 | ATD210 / ATE240 |
400 | 102 | 633/730 | 262/330 | 862/968 | 525 | 16-30 | ATD240 / ATE270 |
450 | 114 | 633 | 262 | 945/1005 | 585 | 20-30 | ATD240 / ATE25 |
500 | 127 | 730 | 300 | 1058/1060 | 650 | 20-33 | ATD270 / ATE25 |
600 | 154 | 1320/1970 | 440/480 | 1108/1195 | 770 | 20-36 | ATD25 / ATE28 |
700 | 165 | 1430/2700 | 480/560 | 1170/1255 | 840 | 24-36 | ATD28 / ATE35 |
800 | 190 | 1430/2700 | 480/560 | 1325/1365 | 950 | 24-39 | ATD25 / ATE35 |
Note: According to different valve torque, different air pressure and different actual conditions, select the appropriate actuator size also changes its relevant