Manual discharge valve performance and use
The valve is easy to operate, free to open, flexible and reliable; the valve assembly is easy to repair and maintain, the sealing structure is reasonable, and the sealing ring is convenient and practical.
Manual discharge valve structure and principle:
The valve is mainly composed of 1. valve body, 2. valve flap, 3. sealing ring, 4. valve stem, 5. bracket, 6. valve gland, 7. hand wheel, 8. method Lan, 9. nut, 10. Set screw and other parts, the handwheel rotates, the valve closes, the valve stem moves upwards, the valve is up-and-down, the handwheel rotates, the valve closes, the valve stem rotates downward, this valve Down valve
Manual discharge valve main parts material
Part Name | ZG1Cr18Ni9Ti series | ZG00Cr18Ni10 series | ZG1Cr18Ni12MO 2 Ti series | ZG00Cr17Ni14MO 2 series | WCB series |
Body/bonnet | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12MO 2 Ti | ZG00Cr17Ni14MO 2 | WCB |
Valve stem | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12MO 2 Ti | ZG00Cr17Ni14MO 2 | WCB |
Valve flap | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12MO 2 Ti | ZG00Cr17Ni14MO 2 | WCB |
Gasket | 304+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE | Graphite +304 |
Stud | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 35CrMoA |
Nut | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
Upright discharge valve connection size
DN | Upper flange | Upper flange | Lower flange | Seal seat | ||
D1 | D2 | D3 | D4 | D5 | D6 | |
25 | 115 | 80 | 115 | 85 | - | - |
32 | 135 | 100 | 135 | 100 | - | - |
40 | 145 | 110 | 145 | 110 | 80 | 60 |
50 | 165 | 125 | 160 | 125 | 85 | 70 |
65 | 180 | 145 | 180 | 145 | 130 | 85 |
80 | 195 | 160 | 195 | 160 | 135 | 95 |
100 | 215 | 180 | 215 | 180 | 160 | 130 |
125 | 245 | 210 | 245 | 210 | 160 | 140 |
150 | 280 | 240 | 280 | 240 | 185 | 165 |
200 | 335 | 295 | 335 | 295 | / | / |
Lower expansion type discharge valve connection size
DN | Upper flange | Upper flange | Lower flange | Seal seat | ||
D1 | D2 | D3 | D4 | D5 | D6 | |
25 | 115 | 85 | 135 | 100 | 70 | 40 |
32 | 135 | 100 | 145 | 110 | 75 | 55 |
40 | 145 | 110 | 160 | 125 | 100 | 65 |
50 | 165 | 125 | 180 | 145 | 85 | 70 |
65 | 180 | 145 | 195 | 160 | 135 | 90 |
80 | 195 | 160 | 215 | 180 | 155 | 130 |
100 | 215 | 180 | 245 | 210 | 195 | 135 |
125 | 245 | 210 | 280 | 245 | 180 | 145 |
150 | 280 | 240 | 335 | 295 | 210 | 185 |
200 | 335 | 295 | 405 | 355 | / | / |