【Product Usage】
HC42X, HC42T, HC42H PN10~PN25 Silent check valves are suitable for the supply, drainage, fire, and HVAC systems. They can be installed at the pump outlet to prevent backflow of the media and damage to the pump by the water hammer.
【Features】
The models of the silent check valve are: HC42X, HC42T, HC42H
HC42X, HC42T, HC42H PN10~PN25 Silent check valve internal flow channel adopts streamline design, the pressure loss is very small, the valve flap opening and closing stroke is very short, can be quickly closed when the pump is stopped, preventing huge water hammer sound, forming a silent effect .
[Main parts and materials]
Part Name | material |
Valve body | Cast iron, ductile iron, carbon steel |
Fluid guiding | Cast iron, ductile iron, carbon steel |
Seat | Bronze, chrome stainless steel |
Valve flap | Bronze, chrome stainless steel |
axis | Bronze, chrome stainless steel |
spring | stainless steel |
Silence check valve [installation and use]
1, the valve passage must be blocked at both ends, there is a dry and ventilated room. If stored for a long time, always check for rust.
2, the valve should be cleaned before installation, and eliminate the defects caused during transportation.
3. When installing, you must carefully check whether the signs and nameplates on the valve meet the requirements for use.
4. The valve is mounted on a horizontal pipe with the bonnet facing up.
Mute check valve main shape and connection size
model | Nominal diameter | D1 | D2 | D3 | N-ΦD | L | ||||
1.0MPa | 1.6 MPa | 1.0MPa | 1.6 MPa | 1.0MPa | 1.6 MPa | 1.0MPa | 1.6 MPa | |||
CVKR-0300 | DN300 | 370 | 400 | 410 | 460 | 12-13 | 12-28 | 181 | ||
CVKR-0350 | DN350 | 429 | 460 | 470 | 520 | 16-23 | 16-28 | 184 | ||
CVKR-0400 | DN400 | 480 | 515 | 525 | 580 | 16-28 | 16-31 | 191 | ||
CVKR-0450 | DN450 | 530 | 565 | 585 | 640 | 20-28 | 20-31 | 203 | ||
CVKR-0500 | DN500 | 582 | 620 | 650 | 715 | 20-28 | 20-34 | 219 | ||
CVKR-0600 | DN600 | 682 | 725 | 770 | 810 | 840 | 20-31 | 20-37 | 222 | |
CVKR-0700 | DN700 | 794 | 840 | 840 | 895 | 910 | 24-31 | 24-37 | 280 | |
CVKR-0800 | DN800 | 901 | 950 | 950 | 1015 | 1025 | 24-34 | 24-40 | 356 | |
CVKR-0900 | DN900 | 1001 | 1050 | 1050 | 1125 | 1125 | 28-40 | 28-40 | 368 | |
CVKR-1000 | DN1000 | 1112 | 1160 | 1170 | 1230 | 1255 | 28-43 | 28-43 | 432 | |
CVKR-1200 | DN1200 | 1380 | 1390 | 1455 | 1485 | 32-49 | 32-49 | 524 |
Disclaimer: All texts, data and pictures in this article are for reference. Please refer to the real thing.